Nutrition
Nutrition Facts | Percentage% |
---|---|
Serving size 2 tbsp | 30g |
No. of Servings per container | 33 |
Calories | 46 (<2%) |
Total Fat | 0g |
Cholesterol | 0mg |
Nutrition Facts | Percentage% |
---|---|
Sodium | 6mg (<2%) |
Total Carbohydrate | 12g |
Protein | 0g (0%) |
Calcium | 2mg (<2%) |
Iron | 0.1mg (<2%) |
DESCRIPTION
Ready-to-use Jelly Topping, Filling, Coating
APPLICATION
Pipping, Glazing, Filling; base, extender for canned and fresh fruits; Stabilizing agent for gelatin-based baked products
PACKAGING
6 x 1 Kg. Net Stand-up foil pouch per corrugated box